| 2005 | 2006 | 2007 | 2008 Objective | Industry Standard | |
| Sales | |||||
| Margin | |||||
| Margin % | |||||
| Operating Expense | |||||
| OE % | |||||
| General/Administrative | |||||
| GA% | |||||
| Pre-Tax Profit | |||||
| Pre-Tax % | |||||
| Current Ratio | |||||
| Quick Ratio | |||||
| Short-Term Debt | |||||
| Long-Term Debt | |||||
| Debt-Equity Ratio | |||||
| Employees | |||||
| Inventory Turnover Days | |||||
| Accounts Receivable Days | |||||
| Sales to Assets | |||||
| Return on Assets | |||||
| Return on Equity | |||||
FINANCIAL OBJECTIVES